External Services — United States
← Home- Region:
- United States
- Version:
- 1.0.0
- Updated:
- 2026-06-12
- Effective:
- 2026-06-12
External Transmission Policy
Choco Next Year For Sure (hereinafter referred to as “we,” “us,” or “our”) establishes this External Transmission Policy (hereinafter referred to as this “Policy”) as follows, regarding information transmitted from users’ devices to external business operators in the application “PrivCook” provided by us and related websites (hereinafter referred to as the “Service”).
External Transmission
In the Service, we may use SDKs, tools, services, and similar items provided by external business operators for purposes such as providing the Service, analyzing usage, investigating defects, improving quality, managing in-app purchases and subscriptions, responding to inquiries, and ensuring security.
In connection with this, information stored on users’ devices or information related to users’ devices may be transmitted to the following external business operators.
Names of External Transmission Destinations, Content of Information Transmitted, and Purposes of Use
| Category | Service Name | Name of Transmission Destination | Content of Information Transmitted | Purpose of Use by Us | Purpose of Use by Transmission Destination |
|---|---|---|---|---|---|
| Access analysis and usage analysis | Google Analytics / Google Analytics for Firebase / Google Analytics 4 | Google LLC and its affiliates | Cookies, app instance IDs, device identifiers, device information, OS information, app version, browser information, network information, IP address, location information, viewed pages, referrers, screen transitions, in-app events, operation history, usage date and time, and other information related to behavior on websites or apps | To understand usage of the Service, improve features, improve quality, improve displayed content and user flow, and investigate defects | To analyze usage, create analytics reports, and provide, maintain, protect, and improve Google services |
| Crash analysis and defect investigation | Firebase Crashlytics | Google LLC and its affiliates | Crash occurrence date and time, stack traces, app status, device status, OS information, device model, app version, Crashlytics installation UUID, operation logs immediately before a crash, error information, non-fatal error information, and other technical information necessary for crash and defect investigation | To detect, investigate, and fix crashes, defects, errors, and other technical issues, and improve the stability of the Service | To provide crash reports and crash management functions, and provide, maintain, protect, and improve Firebase services |
| Provision and quality management of Firebase-related functions | Firebase Installations / Firebase Sessions and other Firebase-related services | Google LLC and its affiliates | Firebase Installation ID, Firebase Android App ID or Firebase Apple App ID, installation authentication tokens, SDK type and version, OS information, device information, app information, session information, and information related to quality indicators | To provide Firebase-related functions, identify app installations, manage service quality, conduct analysis, and investigate defects | To provide, maintain, protect, and improve Firebase services, provide quality indicators, and prevent unauthorized use |
| In-app purchase and subscription management | RevenueCat | RevenueCat, Inc. | App user ID, purchase history, subscription status, product ID, receipts, StoreKit 2 transaction information, Google Play purchase tokens, transaction ID, purchase date and time, expiration date, eligibility to use paid features, store used, OS information, app version, and technical information related to the device | To provide in-app purchases, subscriptions, and paid features; confirm purchase status; restore purchases; prevent unauthorized use; and respond to inquiries | To provide in-app purchase and subscription management services, verify purchase information, manage eligibility, prevent unauthorized use, and maintain and improve services |
| In-app purchase and payment processing | Apple App Store / Google Play | Apple Inc., Google LLC, and their affiliates | Purchase information related to an Apple Account or Google Account, product ID, transaction ID, purchase date and time, receipts, purchase tokens, subscription status, payment status, device information, OS information, and information necessary for use of the store | To provide in-app purchases, subscriptions, and paid features; process purchases; confirm purchase status; and restore purchases | To provide app stores, payments, billing, subscription management, unauthorized use prevention, refund handling, and related services |
| Inquiry, survey, and form reception | Google Forms / Google Workspace | Google LLC and its affiliates | Name, email address, inquiry content, survey responses, feedback content, defect report content, content entered into forms, submission date and time, IP address, browser information, device information, OS information, network information, account-related information if logged in to a Google Account, attached files if the file upload function is used, and other information acquired in connection with form submission | To respond to inquiries, verify identity, review requests, defect reports, and feedback, improve the Service, manage records, and make necessary communications | To provide Google Forms / Google Workspace, store and manage form responses, ensure security, prevent unauthorized use, and maintain, protect, and improve services |
| Website delivery and security | Cloudflare | Cloudflare, Inc. | IP address, request date and time, destination URL, browser information, device information, OS information, network information, cookies, access logs, and information necessary to detect unauthorized access or attacks | To deliver the Service website, improve display speed, implement security measures, prevent unauthorized access, respond to failures, and ensure stable operation | To provide CDN, DNS, security, DDoS protection, access control, log management, and provide, maintain, protect, and improve services |
Purposes of Use of Externally Transmitted Information
We use information related to users that is externally transmitted for the following purposes.
- To provide the Service
- To analyze usage of the Service and use such analysis to improve features and quality
- To improve the screens, user flow, displayed content, and operability of the Service
- To detect, investigate, and fix crashes, defects, errors, and other technical issues
- To provide Firebase-related functions and maintain the quality, stability, and safety of the app
- To provide in-app purchases, subscriptions, and paid features
- To confirm purchase status, restore purchases, and prevent unauthorized use
- To review inquiries, surveys, feedback, defect reports, and other form submission content, and take necessary action
- To respond to inquiries
- To stably deliver the Service website and improve display speed and security
- To prevent, investigate, and respond to unauthorized use, failures, and security issues related to the Service
- To provide, maintain, protect, and improve the Service
Please also refer to our Privacy Policy regarding our handling of user information.
Privacy Policy: https://privcook.com/app/legal/all/privacy
Opt-Out
We provide a mechanism that allows users to stop the collection of information by Google Analytics for Firebase / Google Analytics 4 and Firebase Crashlytics through settings within the app.
If a user opts out, we will stop transmitting the relevant analytics information and crash information after such setting is applied.
However, information that has already been transmitted before the opt-out may be handled in accordance with the specifications and retention periods of each external service.
In addition, information necessary for providing in-app purchases, subscriptions, and paid features, confirming purchase status, and restoring purchases is transmitted to the extent necessary to provide paid features of the Service. If the transmission of such information is stopped, paid features, purchase status confirmation, purchase restoration, and other related functions may become unavailable.
Inquiries, surveys, feedback, defect reports, and other form submissions through Google Forms are made voluntarily by users.
If a user submits information using Google Forms, the submitted content will be transmitted to Google LLC and its affiliates and stored and managed on Google Forms / Google Workspace.
If a user does not wish to submit a form, the user may contact us at the email address separately designated by us without using Google Forms.
With respect to the use of cookies on the website, users may disable cookies through their browser settings. However, if cookies are disabled, some functions of the Service may not operate properly.
External Transmission for Advertising Delivery Purposes
At present, we do not use any external transmission tools for the purpose of advertising delivery in the Service.
If we use external transmission tools for the purpose of advertising delivery in the future, we will amend this Policy and disclose the content of the information transmitted, the names of the transmission destinations, and the purposes of use.
Changes to the External Transmission Policy
We may change the content of this Policy as necessary.
When changing this Policy, we will notify or inform users of the changed content by displaying it within the Service, posting it on our website, or by any other appropriate method.
Contact
For inquiries regarding the content of this Policy, please contact the following email address.
Name of Business Operator
Choco Next Year For Sure (Representative: Haruta Watanabe)
Address of Business Operator
Aoyama Marutake Building 6F 3-1-36 Minami-Aoyama, Minato-ku, Tokyo 107-0062 Japan
Established on June 12, 2026